Summary
| 9,483 | hits |
| 63,157 | ↓ 85.0% |
| 2,812 | visits |
| 16,707 | ↓ 83.2% |
| 1,152 | unique IPs |
| 6,408 | ↓ 82.0% |
| 1,912.5 | hits ∕ day |
| 2,037.3 | ↓ 6.1% |
| 567.1 | visits ∕ day |
| 538.9 | ↑ 5.2% |
Content
Hits ∕ day
| Pages (443) | Hits | ± |
|---|
| Entry pages (167) | Visits | ± |
|---|
| Exit pages (250) | Visits | ± |
|---|
Visitors
| IP addresses (1152) | Visits | ± |
|---|
Pages viewed
| Browsers (7) | % | ± |
|---|
| + Firefox | 68.2 | 69.2 | ↓ 1.0 |
| 3.6 | 54.9 | 52.9 | ↑ 2.0 |
| 3.0 | 5.3 | 6.5 | ↓ 1.2 |
| 3.5 | 5.3 | 7.8 | ↓ 2.5 |
| 2.0 | 1.8 | 1.4 | ↑ 0.4 |
| 4.0 | 1.0 | 0.7 | ↑ 0.3 |
| + Chrome | 24.0 | 20.6 | ↑ 3.3 |
| 5.0 | 17.0 | 15.5 | ↑ 1.6 |
| 6.0 | 5.2 | 3.5 | ↑ 1.6 |
| 3.0 | 0.8 | 0.7 | ↑ 0.1 |
| 4.0 | 0.6 | 0.4 | ↑ 0.2 |
| 4.1 | 0.4 | 0.4 | ↑ 0.04 |
| 2.0 | 0.02 | 0.2 | ↓ 0.2 |
| + Internet Explorer | 5.6 | 5.2 | ↑ 0.4 |
| 8.0 | 4.0 | 3.0 | ↑ 1.0 |
| 6.0 | 0.8 | 0.9 | ↓ 0.1 |
| 7.0 | 0.8 | 1.3 | ↓ 0.5 |
| + Opera | 1.6 | 1.3 | ↑ 0.3 |
| 9.80 | 1.6 | 1.2 | ↑ 0.4 |
| + Safari | 0.3 | 0.2 | ↑ 0.0 |
| 531.21 | 0.2 | 0.02 | ↑ 0.2 |
| 530.17 | 0.02 | 0.1 | ↓ 0.03 |
| 528.16 | 0.01 | 0.0 | ↑ 0.01 |
| 533.16 | 0.01 | 0.0 | new |
| + Mozilla | 0.2 | 3.2 | ↓ 3.0 |
| 1.9 | 0.2 | 3.2 | ↓ 3.0 |
| Unknown | 0.01 | 0.04 | ↓ 0.03 |
| + Opera Mini | 0.1 | 0.1 | ↑ 0.04 |
| 5.1 | 0.1 | 0.04 | ↑ 0.1 |
| 4.1 | 0.03 | 0.0 | ↑ 0.03 |
| + Unknown | 0.0 | 0.03 | ↓ 0.03 |
| Unknown | 0.0 | 0.03 | ↓ 0.03 |
| + Netscape | 0.0 | 0.03 | ↓ 0.03 |
| 4.0 | 0.0 | 0.03 | ↓ 0.03 |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (49) | % | ± |
|---|
| 1024x768 | 37.8 | 29.9 | ↑ 7.9 |
| 1366x768 | 10.4 | 8.1 | ↑ 2.3 |
| 1280x800 | 10.3 | 13.2 | ↓ 2.8 |
| 1280x1024 | 10.2 | 7.3 | ↑ 2.8 |
| 1440x900 | 6.2 | 9.4 | ↓ 3.2 |
| 1680x1050 | 4.2 | 4.9 | ↓ 0.7 |
| 1600x900 | 3.2 | 4.1 | ↓ 0.9 |
| 1360x768 | 2.5 | 3.5 | ↓ 1.0 |
| 1280x960 | 2.5 | 2.9 | ↓ 0.5 |
| 1133x850 | 2.0 | 0.6 | ↑ 1.4 |
| 1152x864 | 1.6 | 4.0 | ↓ 2.4 |
| 1280x720 | 1.2 | 1.8 | ↓ 0.6 |
| 800x600 | 1.0 | 0.9 | ↑ 0.2 |
| 1920x1080 | 1.0 | 2.0 | ↓ 1.0 |
| 1280x900 | 0.9 | 2.2 | ↓ 1.3 |
| 653x490 | 0.8 | 0.03 | ↑ 0.8 |
| 1280x768 | 0.8 | 1.1 | ↓ 0.3 |
| 1037x778 | 0.5 | 0.1 | ↑ 0.4 |
| 1126x845 | 0.5 | 0.8 | ↓ 0.3 |
| 720x540 | 0.3 | 0.03 | ↑ 0.3 |
| 1024x600 | 0.3 | 0.3 | ↓ 0.1 |
| 983x737 | 0.2 | 0.01 | ↑ 0.2 |
| 922x691 | 0.2 | 0.02 | ↑ 0.2 |
| 1311x737 | 0.2 | 0.0 | new |
| 2000x1125 | 0.1 | 0.01 | ↑ 0.1 |
| 1441x810 | 0.1 | 0.0 | new |
| 1503x845 | 0.1 | 0.01 | ↑ 0.1 |
| 1093x614 | 0.1 | 0.0 | new |
| 1307x735 | 0.1 | 0.03 | ↑ 0.1 |
| 683x512 | 0.1 | 0.01 | ↑ 0.1 |
| 240x272 | 0.1 | 0.03 | ↑ 0.1 |
| 1579x888 | 0.1 | 0.0 | new |
| 864x540 | 0.1 | 0.0 | new |
| 1117x698 | 0.1 | 0.0 | new |
| 1848x1155 | 0.1 | 0.1 | ↓ 0.1 |
| 533x400 | 0.04 | 0.01 | ↑ 0.03 |
| 234x282 | 0.03 | 0.0 | new |
| 480x320 | 0.03 | 0.05 | ↓ 0.02 |
| 880x660 | 0.03 | 0.0 | ↑ 0.03 |
| 911x512 | 0.02 | 0.0 | new |
| 1920x1200 | 0.02 | 0.02 | ↓ 0.0 |
| 2100x1313 | 0.01 | 0.1 | ↓ 0.04 |
| 320x396 | 0.01 | 0.04 | ↓ 0.03 |
| 320x240 | 0.01 | 0.0 | ↑ 0.01 |
| 320x480 | 0.01 | 0.1 | ↓ 0.1 |
| 1267x950 | 0.01 | 0.8 | ↓ 0.7 |
| 1584x990 | 0.01 | 0.0 | ↑ 0.01 |
| 360x640 | 0.01 | 0.03 | ↓ 0.02 |
| 768x576 | 0.01 | 0.0 | ↑ 0.01 |
| 1296x810 | 0.0 | 0.6 | ↓ 0.6 |
| Countries (9) | % | ± |
|---|
| Thailand | 82.4 | 92.2 | ↓ 9.8 |
| Unknown | 7.7 | 3.5 | ↑ 4.3 |
| Egypt | 7.4 | 3.2 | ↑ 4.2 |
| India | 1.4 | 0.3 | ↑ 1.1 |
| Japan | 0.4 | 0.1 | ↑ 0.3 |
| United States | 0.3 | 0.3 | ↑ 0.1 |
| Norway | 0.3 | 0.2 | ↑ 0.1 |
| United Kingdom | 0.01 | 0.0 | new |
| Qatar | 0.01 | 0.0 | new |
| Switzerland | 0.0 | 0.1 | ↓ 0.1 |
| Netherlands | 0.0 | 0.05 | ↓ 0.05 |
| Singapore | 0.0 | 0.03 | ↓ 0.03 |
| Germany | 0.0 | 0.03 | ↓ 0.03 |
| Australia | 0.0 | 0.02 | ↓ 0.02 |
| Taiwan, Province of China | 0.0 | 0.02 | ↓ 0.02 |
| Malaysia | 0.0 | 0.0 | ↓ 0.0 |
| Luxembourg | 0.0 | 0.0 | ↓ 0.0 |
| Canada | 0.0 | 0.0 | ↓ 0.0 |
| Syrian Arab Republic | 0.0 | 0.0 | ↓ 0.0 |
| Iraq | 0.0 | 0.0 | ↓ 0.0 |
| Hungary | 0.0 | 0.0 | ↓ 0.0 |
Map
| Visits 1 7,818 |
| Languages (7) | % | ± |
|---|
| Thai (Thailand) | 53.3 | 52.4 | ↑ 0.8 |
| English (United States) | 30.4 | 33.8 | ↓ 3.4 |
| Thai | 11.4 | 9.3 | ↑ 2.1 |
| English (United Kingdom) | 4.3 | 3.9 | ↑ 0.4 |
| English | 0.5 | 0.5 | ↑ 0.1 |
| Arabic | 0.03 | 0.0 | ↑ 0.03 |
| Arabic (Egypt) | 0.02 | 0.03 | ↓ 0.01 |
| Norwegian Bokmål | 0.0 | 0.03 | ↓ 0.03 |
| Unknown | 0.0 | 0.03 | ↓ 0.03 |
| Chinese (Simplified) | 0.0 | 0.0 | ↓ 0.0 |
| English (Australia) | 0.0 | 0.0 | ↓ 0.0 |
| French (Luxembourg) | 0.0 | 0.0 | ↓ 0.0 |
| Japanese (Japan) | 0.0 | 0.0 | ↓ 0.0 |
| Hungarian (Hungary) | 0.0 | 0.0 | ↓ 0.0 |
Referrers
| Search terms (16) | Visits | ± |
|---|
| Domains (15) | Visits | ± |
|---|
| danya-game.com | 539 | 3,192 | — |
| google.co.th | 75 | 299 | — |
| cz.podzone.org | 19 | 17 | ↑ 5 |
| todaybit.com | 7 | 19 | ↑ 3 |
| soccersuck.com | 6 | 85 | ↓ 2 |
| facebook.com | 5 | 15 | ↑ 3 |
| love2share.net | 5 | 55 | ↓ 3 |
| game24hrs.com | 3 | 22 | ↓ 2 |
| tb.in.th | 1 | 3 | ↑ 16 |
| google.co.uk | 1 | 0 | new |
| chinjang.net | 1 | 0 | new |
| 192.168.2.252 | 1 | 3 | ↑ 12 |
| google.com | 1 | 36 | ↓ 8 |
| sdb-club.com | 1 | 2 | ↑ 13 |
| thailandtorrent.com | 1 | 11 | ↓ 4 |
| badathai.com | 0 | 12 | ↓ 6 |
| torrentmove.com | 0 | 9 | ↓ 5 |
| thaiseoboard.com | 0 | 8 | ↓ 5 |
| nonstopbit.com | 0 | 5 | ↓ 5 |
| 192.168.20.1 | 0 | 5 | ↓ 5 |
| 192.168.0.254 | 0 | 5 | ↓ 5 |
| overclockzone.com | 0 | 5 | ↓ 5 |
| speedtouch.lan | 0 | 4 | ↓ 5 |
| 172.31.32.3 | 0 | 4 | ↓ 5 |
| unlimitz.com | 0 | 3 | ↓ 5 |
| search.conduit.com | 0 | 3 | ↓ 5 |
| zz4u.net | 0 | 3 | ↓ 5 |
| babyghost.com | 0 | 3 | ↓ 5 |
| 2bbit.com | 0 | 3 | ↓ 3 |
| bitnoi.com | 0 | 2 | ↓ 2 |
| google.com.eg | 0 | 2 | ↓ 2 |
| bing.com | 0 | 2 | ↓ 2 |
| gayclubsociety.com | 0 | 1 | ↓ 2 |
| thaibit.org | 0 | 1 | ↓ 2 |
| bitgoon.com | 0 | 1 | ↓ 2 |
| web.ebuddy.com | 0 | 1 | ↓ 2 |
| dsldevice.lan | 0 | 1 | ↓ 2 |
| soccergod2.com | 0 | 1 | ↓ 2 |
| waketracker.com | 0 | 1 | ↓ 2 |
| search.iminent.com | 0 | 1 | ↓ 2 |
| prayabit.com | 0 | 1 | ↓ 2 |
| Referrers (197) | Visits | ± |
|---|